Here are the largest D.Min. Programs in the Association for Theological Schools for 2012, then 2011, then 1988. The Excel document is below.
2012 | |||
Rank | School | 2012 HC | 2012 FTE |
1 | Fuller Theological Seminary | 1249 | 426 |
2 | Gordon-Conwell Theological Seminary | 442 | 147 |
3 | Midwestern Baptist Theological Seminary | 347 | 170 |
4 | United Theological Seminary | 341 | 114 |
5 | Southwestern Baptist Theological Seminary | 293 | 129 |
6 | Southern Baptist Theological Seminary | 282 | 131 |
7 | Seventh-day Adventist Theological Seminary | 267 | 89 |
8 | Talbot School of Theology | 242 | 87 |
9 | Ashland Theological Seminary | 237 | 79 |
10 | Southeastern Baptist Theological Seminary | 173 | 98 |
11 | Columbia Theological Seminary | 172 | 77 |
12 | Trinity Evangelical Divinity School | 169 | 56 |
13 | Wesley Theological Seminary | 154 | 41 |
14 | Asbury Theological Seminary | 151 | 55 |
15 | Golden Gate Baptist Theological Seminary | 146 | 49 |
16 | San Francisco Theological Seminary | 144 | 48 |
17 | Denver Seminary | 140 | 47 |
18 | New York Theological Seminary | 140 | 47 |
19 | New Orleans Baptist Theological Seminary | 139 | 64 |
20 | George Fox Evangelical Seminary | 138 | 46 |
21 | Assemblies of God Theological Seminary | 137 | 60 |
22 | Reformed Theological Seminary | 131 | 44 |
23 | Dallas Theological Seminary | 119 | 40 |
24 | Drew University Theological School | 106 | 35 |
25 | Knox Theological Seminary | 104 | 35 |
26 | Regent University School of Divinity | 104 | 35 |
27 | Westminster Theological Seminary | 101 | 34 |
2011 | |||
Rank | School | 2011 HC | 2011 FTE |
1 | Fuller Theological Seminary | 1258 | 419 |
2 | Gordon-Conwell Theological Seminary | 429 | 143 |
3 | Midwestern Baptist Theological Seminary | 321 | 147 |
4 | Southern Baptist Theological Seminary | 295 | 126 |
5 | Seventh-day Adventist Theological Seminary | 254 | 85 |
6 | United Theological Seminary | 251 | 84 |
7 | Southwestern Baptist Theological Seminary | 227 | 115 |
8 | Ashland Theological Seminary | 216 | 72 |
9 | Talbot School of Theology | 215 | 83 |
10 | New Orleans Baptist Theological Seminary | 210 | 100 |
11 | Columbia Theological Seminary | 191 | 81 |
12 | Reformed Theological Seminary | 189 | 63 |
13 | Wesley Theological Seminary | 183 | 61 |
14 | Trinity Evangelical Divinity School | 173 | 58 |
15 | Golden Gate Baptist Theological Seminary | 161 | 54 |
16 | San Francisco Theological Seminary | 153 | 51 |
17 | Denver Seminary | 150 | 50 |
18 | Southeastern Baptist Theological Seminary | 148 | 91 |
19 | Asbury Theological Seminary | 145 | 53 |
20 | New York Theological Seminary | 138 | 46 |
21 | Dallas Theological Seminary | 133 | 44 |
22 | Assemblies of God Theological Seminary | 131 | 55 |
23 | Drew University Theological School | 129 | 43 |
24 | Westminster Theological Seminary | 114 | 38 |
25 | Pittsburgh Theological Seminary | 113 | 38 |
26 | George Fox Evangelical Seminary | 112 | 37 |
27 | Bethel Seminary | 105 | 35 |
1988 | ||
Rank | School | 1988 HC |
1 | Fuller Theological Seminary | 680 |
2 | San Francisco Theological Seminary | 361 |
3 | McCormick Theological Seminary | 339 |
4 | Trinity Evangelical Divinity School | 251 |
5 | Southwestern Baptist Theological Seminary | 250 |
6 | Columbia Theological Seminary | 229 |
7 | Southern Baptist Theological Seminary | 178 |
8 | Boston University School of Theology | 165 |
9 | Princeton Theological Seminary | 127 |
10 | Pittsburgh Theological Seminary | 126 |
11 | Drew University Theological School | 120 |
12 | United Theological Seminary | 117 |
13 | Eastern Baptist Theological Seminary | 114 |
14 | Talbot School of Theology | 113 |
15 | Andover Newton Theological School | 104 |
16 | Midwestern Baptist Theological Seminary | 101 |
17 | Candler School of Theology of Emory University | 92 |
18 | Saint Paul School of Theology | 92 |
19 | Luther Northwestern Theological Seminary | 91 |
20 | Asbury Theological Seminary | 87 |
21 | Reformed Theological Seminary | 87 |
22 | Eden Theological Seminary | 86 |
23 | University of St. Mary of the Lake | 86 |
24 | Oral Roberts University School of Theology | 84 |
25 | Denver Seminary | 80 |
Table 2.15 Head Count and Full-Time Equivalent Enrollment by Degree Category, Fall 2011 and Fall 2012 |
||||||
http://www.ats.edu/Resources/PublicationsPresentations/Documents/AnnualDataTables/2011-12AnnualDataTables.pdf | ||||||
http://www.ats.edu/Resources/PublicationsPresentations/Documents/AnnualDataTables/2012-13AnnualDataTables.pdf | ||||||
Table 2.27 |
||||||
http://www.ats.edu/Resources/PublicationsPresentations/Documents/FactBook/1991-92.pdf | ||||||
Advanced Ministerial |
||||||
Annual Data Tables/FactBooks |
||||||
The Association of Theological Schools in the United States and Canada |
||||||
Collated by Andrew D. Rowell, April 2013 |
Download Excel document of the Advanced Ministerial Training Largest Schools Fall 2012, 2011, 1988
Note: I did this research for a separate project but thought I would share it here for others' benefit.
See also my posts:
D.Min. enrollment hit an all-time high in 2012
and
The largest seminaries: Fall 2012 enrollment data for Association for Theological Schools